2019 Papers
To effectively find articles based on author or researcher, please enter the full name or a few letters from the first and last names. For example, “Nik Tes” will search for any name that contains the phrases “Nik” and “Tes,” as in the names “Nikola Tesla” and “Nikki Bates.”
| Title | Author | Session | Link |
|---|---|---|---|
| Impacts of Single Event Upsets on Protective Relays | Derrick Haas, Karl Zimmerman | 2019 Session 9- 10:15 am, October 24 | |
| Dynamic Line Rating current calculations without ambient parameters inputs | Gajendiran Balakrishnan, Hengxu Ha, Zhiying Zhang | 2019 Session 2- 3:30 pm, October 22 | |
| An Adaptive Fast Load Shedding Scheme for Enhancing Reliability and Stability of an Expanded Liquefied Gas Plant – Lessons Learned | Barry Xu, Brandon Bosley, Julio Garcia, Mital Kanabar, Ty Clark | 2019 Session 5- 10:15 am, October 23 | |
| Understanding and Complying with PRC-026-1: Transmission Relay Performance During Stable Power Swings | John Wang, Thanh C. Nguyen | 2019 Session 2- 1:15 pm, October 22 | |
| CT Saturation on Transformer Energization: Ensuring Your Black-Start Generator Stays Online | Austin Wade, Jordan Bell, Marcos Donolo | 2019 Session 5- 8:40 am, October 23 | |
| Numerical Sub Synchronous Resonance Protection: NYPA Case Study | Adam O’ Leary, Albert J. Keri, Alex Echeveria, Bharadwaj Vasudevan, John Daniel | 2019 Session 5- 9:35 am, October 23 | |
| A Novel Technique to protect Phase Shifting Transformers: Comparitive Analysis | Bharadwaj Vasudevan, Grey Kingsley, Mike Kockott, Olga Omelchenko | 2019 Session 4- 10:15 am, October 23 | |
| OOPS, Out-of-Phase Synchronization | Dale Finney, Kelvin Barner, Michael Thompson, Nathan Klingerman, Ritwik Chowdhury, Satish Samineni | 2019 Session 5- 10:55 am, October 23 | |
| Experience with a Point-to-Point Process Bus in a Substation Pilot | Chu Cheng, Harjinder Sidhu, Jc Theron, Nicolas Belzile | 2019 Session 7- 2:50 pm, October 23 | |
| Case study: Transformer Differential Incorrect Operation due to System Grounding | David Roh, Jc Theron, Lorne Clark | 2019 Session 4- 8:00 am, October 23 | |
| Digital Instrument Transformers – Technological Advancements and New Opportunities | Allen H. Rose, Dylan Stewart, Rich Hunt | 2019 Session 7- 1:15 pm, October 23 | |
| Considerations When Using Charging Current Compensation in Line Current Differential Applications | Ariana Hargrave, Brian Smyth, Greg Smelich, Jordan Bell | 2019 Session 8- 8:00 am, October 24 | |
| Application of Ultra-High-Speed Protection and Traveling-Wave Fault Locating on a Hybrid Line | Amol Kathe, Sthitaprajnyan Sharma, Thamizhcholai Kanagasabai, Titiksha Joshi | 2019 Session 8- 10:55 am, October 24 | |
| Resetting Protection System Complexity | David E. Whitehead, Edmund O. Schweitzer III | 2019 Session 1- 9:35 am, October 22 | |
| Challenges One May Not Expect to Face When Applying Digital Relays | Harjeet Gill, Ilia Voloh, Miroslav Ristic | 2019 Session 3- 2:50 pm, October 22 | |
| Evaluating different CT saturation detection techniques to ensure optimum security and dependability for busbar protection | Chee-Pinp Teoh, Daniel Ransom, Ilia Voloh, Kamarul Jalal Abdul Jalil, Khairul-Hairi Amran, Li Zou | 2019 Session 9- 8:00 am, October 24 | |
| Why system-based testing should be part of every commissioning | Christopher Pritchard | 2019 Session 10- 1:55 pm, October 24 | |
| Site acceptance testing of a Duke Energy distribution automation project utilizing a simulation based test approach | Bob Westphal, Christopher Pritchard, Erich Keller, John Hart, Peter C. Hoffman, Robert Wang, Scott Cooper | 2019 Session 7- 3:30 pm, October 23 | |
| Investigation into a double-circuit line fault using the mutual coupling impedance | Moritz Pikisch, Rainer Luxenburger | 2019 Session 2- 1:55 pm, October 22 | |
| Extremely Fast Tripping for an Arc-Flash Event: A Field Case Analysis | Chethan Kumar Barikar, Deepak Srivastava, Manibhushan Prasad, Mohanraj Perumalsamy, Ricardo Abboud, Shripad Kapse | 2019 Session 10- 2:50 pm, October 24 | |
| Can compensated networks be an alternate solution to reduce the risk of ground faults causing forest fires? | ABB Oy, Ari Wahlroos, Edgar Perez Flores, Janne Altonen, Joe Xavier | 2019 Session 6- 2:50 pm, October 23 | |
| Implementation of a New Algorithm to Detect Turn-to-Turn Faults in Shunt Reactors and Identify the Faulted Phase | Paul I Nyombi, Pratap G Mysore, Zhiying Zhang | 2019 Session 4- 9:35 am, October 23 | |
| The Useful Life of Microprocessor-Based Relays: A Data-Driven Approach | Adrian Genz, Derrick Haas, Karl Zimmerman, Matt Leoni, Travis Mooney | 2019 Session 9- 8:40 am, October 24 | |
| A Case Study: Pilot Protection Misoperations Due to Transmission Line Switching | Amit Somani, Cobey Bean, Fred Mathew, Siddharth Rajan | 2019 Session 9- 10:55 am, October 24 | |
| Use of a Protective Relay for Breaker Re-ignition Detection | Joseph Matsuoka | 2019 Session 10- 4:10 pm, October 24 | |
| A POTT scheme, using transient directional elements, for a complex 525kV transmission corridor comprising long, heavily loaded and heavily series compensated parallel lines | Hans Jernberg, Mike Kockott, Sinisa Zubić, Tom Roseburg, Warren Rees, Zhiying Liu | 2019 Session 1- 10:15 am, October 22 | |
| Sequence Component Applications in Protective Relays – Advantages, Limitations, and Solutions | Bogdan Kasztenny, Mangapathirao V. Mynam, Normann Fischer | 2019 Session 10- 1:15 pm, October 24 | |
| Improving Line Crew Dispatch Accuracy When Using Traveling-Wave Fault Locators | Bogdan Kasztenny | 2019 Session 6- 4:10 pm, October 23 | |
| Practical Considerations for Testing and Maintenance of Protection and Control IEDs over Process Bus Architectures in a Digital Substation | Antonio Riccardo, Harsh Vardhan, Mital Kanabar, Richard Hunt | 2019 Session 7- 4:10 pm, October 23 | |
| Exploring IEEE C37.246-2017 Guide for Protection Systems of Transmission-to- Generation Interconnections | Abu Bapary, Alla Deronja, Chair, Craig Holt, Dominic Fontana, Ian Tualla, Jeffrey Barsch, Keith Houser, Manish Patel, Mike Jensen, Mukesh Nagpal, Randy Cunico, Rene Midence, Solveig Ward, Vice-Chair, Yuan Liao | 2019 Session 1- 10:55 am, October 22 | |
| A centralized protection and control system using a well proven transmission class protection relay | Chee-Pinp Teoh, Gerardo Rebollar, Graeme Lloyds, Rich Hunt | 2019 Session 3- 4:10 pm, October 22 | |
| Understanding Ground Fault Detection Sensitivity and Ways to Mitigate Safety Hazards in Power Distribution Systems | Daqing Hou, Normann Fischer, Scott Hayes | 2019 Session 6- 1:15 pm, October 23 | |
| Assessment of Protection Functionality and Performance with Respect to Declining System Fault Levels and Inertia due to a Significant Increase of Inverter Based Generation on National Grid’s Transmission System in the United Kingdom | B. ELLISON, J. HOLBACH, R. ZHANG, S. WARD | 2019 Session 1- 8:40 am, October 22 | |
| Addressing the Challenges of Building a Fully Automated Fault Location System | Abesh Mubaraki, Damir Novosel, Daniel Zhang, Eric Udren, Juergen Holbach, Monica Anderson, Robert James, Xinyang Dong | 2019 Session 6- 3:30 pm, October 23 | |
| Practical Experience With High-Impedance Fault Detection in Distribution Systems | Frank Heleniak, Mychal Kistler, Tanvi Varshney | 2019 Session 6- 1:55 pm, October 23 | |
| Detecting and Locating Broken Conductor Faults on High-Voltage Lines to Prevent Autoreclosing Onto Permanent Faults | Arunabha Chatterjee, Kanchanrao Dase, Sajal Harmukh | 2019 Session 8- 10:15 am, October 24 | |
| Automatic High Voltage Bus Reclosing | Steve Gooding | 2019 Session 3- 3:30 pm, October 22 | |
| PNM Approach to Protecting Overcompensated High-Voltage Lines | Eric Chua, Henry Moradi, Jordan Bell, Kamal Garg, Mangapathirao V. Mynam | 2019 Session 8- 8:40 am, October 24 | |
| Lessons Learned From Generator Destructive Testing | Beth Andrews, Calvin Howard, Dale Finney, Douglas Taylor, Matchyaraju Alla, Normann Fischer | 2019 Session 1- 8:00 am, October 22 | |
| Review of Capacitor Bank Control Practices | Ilia Voloh, Scott Hoberg, Thomas Ernst | 2019 Session 4- 10:55 am, October 23 | |
| Traveling Wave Relay Application, Commissioning, and Initial Experience | Anthony Sivesind, Faris Elhaj, Francisco J Sanchez, Scott Cooper | 2019 Session 10- 3:30 pm, October 24 | |
| SDG&E Relay Standards – Updating Tertiary Bus and Reactor Protection | Bill Cook, Chris Bolton, Kamal Garg, Michael J. Thompson | 2019 Session 4- 8:40 am, October 23 | |
| Determining CT Requirements for Generator and Transformer Protective Relays | Dale Finney, Douglas Taylor, Normann Fischer, Ritwik Chowdhury | 2019 Session 5- 8:00 am, October 23 | |
| Significant Power System Characteristics for Protection Engineers | Seung Cho | 2019 Session 3- 1:55 pm, October 22 | |
| Challenges in NERC PRC-026 Compliance Evaluation for a Complex Multi-Terminal Transmission Line | Ishwarjot Anand, Mehrdad Chapariha, Murched Ajami Ryan Parappilly, Saman Alaeddini, Tim Chang | 2019 Session 2- 4:10 pm, October 22 | |
| Digital Substation with IEC61850 Process Bus Technology – AltaLink Case Study | Jack Chang, Randal Kimura, Varun Chhibbar | 2019 Session 7- 1:55 pm, October 23 | |
| CVT Transients – Causes, Effects and Solutions | Venkatesh C, Zhiying Zhang | 2019 Session 8- 9:35 am, October 24 | |
| Remote Testing of Protection Devices and Schemes – Principles, Applications and Benefits | Alex Apostolov, Eugenio Carvalheira | 2019 Session 9- 9:35 am, October 24 | |
| Control House and Relay Design Considerations for EMP Resiliency | Aaron Ingham, Barry Howe, Curtis Birnbach, Harsh Vardhan, Mark Adamiak, Roy Mao, Sarah Pink | 2019 Session 3- 1:15 pm, October 22 | |
| Simplifying PRC-026 Compliance With Practical Solutions You Least Expect | Austin Thurman, Brian Smyth, Demetrios Tziouvaras, Michael Thompson, Pratheek Annamdevula | 2019 Session 2- 2:50 pm, October 22 |



